TurnOnAccesibility
MainContentLink?
Skip to main content TurnOffAccessibility
Global Breadcrumb
anadarko.com Variations, Welcome Menu, My Site, My Links, Help
GlobalSiteLink
GlobalSiteLink2
NavBarHelp
Help (new window)

Search Go

 Dividends


DeclaredRecordPayableAmountType
May 14, 2013Jun 12, 2013Jun 26, 2013$ 0.09Regular Cash
Feb 14, 2013Mar 13, 2013Mar 27, 2013$ 0.09Regular Cash
Nov 6, 2012Dec 12, 2012Dec 26, 2012$ 0.09Regular Cash
Aug 7, 2012Sep 12, 2012Sep 26, 2012$ 0.09Regular Cash
May 15, 2012Jun 13, 2012Jun 27, 2012$ 0.09Regular Cash
Feb 16, 2012Mar 14, 2012Mar 28, 2012$ 0.09Regular Cash
Nov 9, 2011Dec 14, 2011Dec 28, 2011$ 0.09Regular Cash
Aug 1, 2011Sep 14, 2011Sep 28, 2011$ 0.09Regular Cash
May 17, 2011Jun 8, 2011Jun 22, 2011$ 0.09Regular Cash
Feb 15, 2011Mar 9, 2011Mar 23, 2011$ 0.09Regular Cash
Nov 10, 2010Dec 8, 2010Dec 22, 2010$ 0.09Regular Cash
Aug 3, 2010Sep 8, 2010Sep 22, 2010$ 0.09Regular Cash
May 18, 2010Jun 9, 2010Jun 23, 2010$ 0.09Regular Cash
Feb 16, 2010Mar 10, 2010Mar 24, 2010$ 0.09Regular Cash
Nov 11, 2009Dec 9, 2009Dec 23, 2009$ 0.09Regular Cash
Aug 10, 2009Sep 9, 2009Sep 23, 2009$ 0.09Regular Cash
May 19, 2009Jun 10, 2009Jun 24, 2009$ 0.09Regular Cash
Feb 10, 2009Mar 11, 2009Mar 25, 2009$ 0.09Regular Cash
Nov 5, 2008Dec 10, 2008Dec 24, 2008$ 0.09Regular Cash
Aug 7, 2008Sep 10, 2008Sep 24, 2008$ 0.09Regular Cash
May 20, 2008Jun 11, 2008Jun 25, 2008$ 0.09Regular Cash
Feb 12, 2008Mar 12, 2008Mar 26, 2008$ 0.09Regular Cash
Nov 7, 2007Dec 12, 2007Dec 26, 2007$ 0.09Regular Cash
Aug 7, 2007Sep 12, 2007Sep 26, 2007$ 0.09Regular Cash
May 16, 2007Jun 13, 2007Jun 27, 2007$ 0.09Regular Cash
Feb 13, 2007Mar 14, 2007Mar 28, 2007$ 0.09Regular Cash
Nov 15, 2006Dec 13, 2006Dec 27, 2006$ 0.09Regular Cash
Aug 8, 2006Sep 13, 2006Sep 27, 2006$ 0.09Regular Cash
May 11, 2006Jun 14, 2006Jun 28, 2006$ 0.09Regular Cash
Feb 2, 2006Mar 8, 2006Mar 22, 2006$ 0.18Regular Cash
Nov 17, 2005Dec 14, 2005Dec 28, 2005$ 0.18Regular Cash
Aug 8, 2005Sep 14, 2005Sep 28, 2005$ 0.18Regular Cash
May 12, 2005Jun 8, 2005Jun 22, 2005$ 0.18Regular Cash
Jan 28, 2005Mar 9, 2005Mar 23, 2005$ 0.18Regular Cash
Nov 17, 2004Dec 8, 2004Dec 22, 2004$ 0.14Regular Cash
Aug 9, 2004Sep 8, 2004Sep 22, 2004$ 0.14Regular Cash
May 6, 2004Jun 9, 2004Jun 23, 2004$ 0.14Regular Cash
Feb 6, 2004Mar 10, 2004Mar 24, 2004$ 0.14Regular Cash
Oct 31, 2003Dec 10, 2003Dec 24, 2003$ 0.14Regular Cash
Jul 31, 2003Sep 10, 2003Sep 24, 2003$ 0.10Regular Cash
Apr 25, 2003Jun 11, 2003Jun 25, 2003$ 0.10Regular Cash
Jan 31, 2003Mar 12, 2003Mar 26, 2003$ 0.10Regular Cash
Oct 31, 2002Dec 11, 2002Dec 24, 2002$ 0.10Regular Cash
Apr 25, 2002Jun 12, 2002Jun 26, 2002$ 0.075Regular Cash
Jan 31, 2002Mar 13, 2002Mar 27, 2002$ 0.075Regular Cash
Oct 25, 2001Dec 12, 2001Dec 26, 2001$ 0.075Regular Cash
Jul 30, 2001Sep 12, 2001Sep 26, 2001$ 0.05Regular Cash
Apr 26, 2001Jun 13, 2001Jun 27, 2001$ 0.05Regular Cash
Feb 1, 2001Mar 14, 2001Mar 28, 2001$ 0.05Regular Cash
Oct 30, 2000Dec 13, 2000Dec 27, 2000$ 0.05Regular Cash
Jul 31, 2000Sep 13, 2000Sep 27, 2000$ 0.05Regular Cash
Apr 27, 2000Jun 14, 2000Jun 28, 2000$ 0.05Regular Cash
Jan 26, 2000Mar 8, 2000Mar 22, 2000$ 0.05Regular Cash


No