Search Go

 Dividends 


DeclaredRecordPayableAmountType
Aug 10, 2009Sep 9, 2009Sep 23, 2009$ 0.09Regular Cash
May 19, 2009Jun 10, 2009Jun 24, 2009$ 0.09Regular Cash
Feb 10, 2009Mar 11, 2009Mar 25, 2009$ 0.09Regular Cash
Nov 5, 2008Dec 10, 2008Dec 24, 2008$ 0.09Regular Cash
Aug 7, 2008Sep 10, 2008Sep 24, 2008$ 0.09Regular Cash
May 20, 2008Jun 11, 2008Jun 25, 2008$ 0.09Regular Cash
Feb 12, 2008Mar 12, 2008Mar 26, 2008$ 0.09Regular Cash
Nov 7, 2007Dec 12, 2007Dec 26, 2007$ 0.09Regular Cash
Aug 7, 2007Sep 12, 2007Sep 26, 2007$ 0.09Regular Cash
May 16, 2007Jun 13, 2007Jun 27, 2007$ 0.09Regular Cash
Feb 13, 2007Mar 14, 2007Mar 28, 2007$ 0.09Regular Cash
Nov 15, 2006Dec 13, 2006Dec 27, 2006$ 0.09Regular Cash
Aug 8, 2006Sep 13, 2006Sep 27, 2006$ 0.09Regular Cash
May 11, 2006Jun 14, 2006Jun 28, 2006$ 0.09Regular Cash
Feb 2, 2006Mar 8, 2006Mar 22, 2006$ 0.18Regular Cash
Nov 17, 2005Dec 14, 2005Dec 28, 2005$ 0.18Regular Cash
Aug 8, 2005Sep 14, 2005Sep 28, 2005$ 0.18Regular Cash
May 12, 2005Jun 8, 2005Jun 22, 2005$ 0.18Regular Cash
Jan 28, 2005Mar 9, 2005Mar 23, 2005$ 0.18Regular Cash
Nov 17, 2004Dec 8, 2004Dec 22, 2004$ 0.14Regular Cash
Aug 9, 2004Sep 8, 2004Sep 22, 2004$ 0.14Regular Cash
May 6, 2004Jun 9, 2004Jun 23, 2004$ 0.14Regular Cash
Feb 6, 2004Mar 10, 2004Mar 24, 2004$ 0.14Regular Cash
Oct 31, 2003Dec 10, 2003Dec 24, 2003$ 0.14Regular Cash
Jul 31, 2003Sep 10, 2003Sep 24, 2003$ 0.10Regular Cash
Apr 25, 2003Jun 11, 2003Jun 25, 2003$ 0.10Regular Cash
Jan 31, 2003Mar 12, 2003Mar 26, 2003$ 0.10Regular Cash
Oct 31, 2002Dec 11, 2002Dec 24, 2002$ 0.10Regular Cash
Apr 25, 2002Jun 12, 2002Jun 26, 2002$ 0.075Regular Cash
Jan 31, 2002Mar 13, 2002Mar 27, 2002$ 0.075Regular Cash
Oct 25, 2001Dec 12, 2001Dec 26, 2001$ 0.075Regular Cash
Jul 30, 2001Sep 12, 2001Sep 26, 2001$ 0.05Regular Cash
Apr 26, 2001Jun 13, 2001Jun 27, 2001$ 0.05Regular Cash
Feb 1, 2001Mar 14, 2001Mar 28, 2001$ 0.05Regular Cash
Oct 30, 2000Dec 13, 2000Dec 27, 2000$ 0.05Regular Cash
Jul 31, 2000Sep 13, 2000Sep 27, 2000$ 0.05Regular Cash
Apr 27, 2000Jun 14, 2000Jun 28, 2000$ 0.05Regular Cash
Jan 26, 2000Mar 8, 2000Mar 22, 2000$ 0.05Regular Cash


No